Product Overview
The Micro Gravure Anilox Roller (Gravure Roll) is a precision micro-gravure coating roll that uses a reverse (indirect) coating process. Coating liquid is carried by the engraved cells on the roll surface and transferred to the substrate, achieving highly accurate control of coating thickness and wet film weight. The product is widely used in optical film, new energy, semiconductor and other precision coating scenarios.
Multiple cell patterns are available and can be developed to match different applications:
Hexagonal / Round Dot / Twill (Diagonal) / Diamond / Knurled Grid / Channel / Cross-hatch
Photos of actual cell engravings and structural diagrams are shown below for pattern selection reference:
| Twill cell (actual photo) | Round-dot cell (actual photo) |
| Cell structure schematic | Cross-hatch cell (actual photo) |
| Diamond (quadrilateral) cell (actual photo) | Twill enlarged (actual photo) |
| Hexagonal cell (actual photo) | Original cell (actual photo) |
▲ The above shows common cell patterns of the micro-gravure roller (cell geometry) with actual photos and structural diagrams.
Applicable substrates: PI / PP / PET / PC / PVC / PO / TPU / ABF / Paper, etc.
Optical film: Polarizer, Release film, Protective film, 3A film, Diffuser film, Reflective film, Privacy film, OCA, Anti-static film, Laser projection screen, Light-shielding film, Hard-coat film, Backing film, Electronic tape, Silver reflective film, etc.
New energy industry: Separator film, Composite copper foil, Wrapping film, Aluminum laminate film, PV backsheet, Termination tape, etc.
Automotive aftermarket: Window film, Safety film, Car wrap (PPF), Architectural film, IMD, IML, INS.
Semiconductor industry: Dicing tape, ABF (Anisotropic Bonding Film), ACF (Anisotropic Conductive Film).
Consumer / industrial: Thermal transfer ribbon, Furniture film, Heat-transfer film, Labels, Foam, Barrier film, Paper, Advertising media, Laser film, etc.
Technical Parameters
| H 型号 | 斜线目数 (LPI) | 深度 (μm) | 载墨量 (cc) | 角度 | M 型号 | 斜线目数 (LPI) | 深度 (μm) | 载墨量 (cc) | 角度 |
| H-01 | 94.8 | 25 | 10 | 45° | M-250 | 250 | 13 | 5.9 | 45° |
| H-02 | 142.2 | 13.3 | 5.7 | 45° | M-230 | 230 | 20 | 9.1 | 45° |
| H-03 | 84.8 | 23.6 | 9.7 | 45° | M-220 | 220 | 35 | 16 | 45° |
| H-04 | 71.1 | 27 | 12.5 | 65°/45° | M-200 | 200 | 30 | 15 | 45° |
| H-05 | 56.9 | 39.4 | 17.6 | 65°/45° | M-180 | 180 | 40 | 19.8 | 45° |
| H-06 | 72 | 43.85 | 20.5 | 65°/45° | M-160 | 160 | 43 | 21 | 45° |
| H-07 | 61.7 | 51.75 | 24.3 | 65°/45° | M-150 | 150 | 45 | 21.7 | 45° |
| H-08 | 54 | 59.7 | 28.2 | 65° | M-140 | 140 | 55 | 28 | 45° |
| H-09 | 48 | 67.55 | 32.2 | 65° | M-130 | 130 | 72 | 35.6 | 45° |
| H-10 | 43.2 | 75.35 | 36.1 | 65° | M-120 | 120 | 70 | 34.7 | 45° |
| H-11 | 39.3 | 83.25 | 40 | 65° | M-110 | 110 | 70 | 35 | 45° |
| H-12 | 48.9 | 89.95 | 42.8 | 65° | M-100 | 100 | 75 | 37.7 | 45° |
| H-13 | 45.2 | 97.85 | 46.8 | 65° | M-95 | 95 | 95 | 47.1 | 45° |
| H-14 | 41.9 | 105.65 | 50.6 | 65° | M-90 | 90 | 100 | 49.6 | 45° |
| H-15 | 39.1 | 113.55 | 54.6 | 65° | M-85 | 85 | 120 | 60 | 45° |
| H-16 | 36.7 | 121.45 | 58.5 | 65° | M-80 | 80 | 120 | 61.5 | 45° |
| H-17 | 34.5 | 129.35 | 62.5 | 65° | M-70 | 70 | 150 | 78.5 | 45° |
| H-18 | 32.6 | 137.15 | 66.4 | 65° | M-60 | 60 | 180 | 89.3 | 45° |
| H-19 | 30.9 | 145.05 | 70.3 | 65° | M-50 | 50 | 200 | 100 | 45° |
| H-20 | 29.4 | 152.95 | 74.3 | 65° | M-45 | 45 | 290 | 139 | 45° |
| H-21 | 28 | 160.85 | 78.2 | 65° | M-42 | 42 | 250 | 120 | 45° |
| H-22 | 26.7 | 168.65 | 82.1 | 65° | M-40 | 40 | 240 | 116 | 45° |
| H-23 | 25.5 | 176.55 | 86.1 | 65° | M-38 | 38 | 250 | 121 | 45° |
| H-24 | 24.5 | 184.45 | 90 | 65° | M-35 | 35 | 300 | 150 | 45° |
| H-25 | 40 | 260 | 131 | 65° | M-35Y | 35 | 300 | 150 | 35° |
| H-26 | 35 | 300 | 150 | 65° | M-30 | 30 | 300 | 150 | 45° |
| H-28 | 26.9 | 214.7 | 104.5 | 65° | M-25 | 25 | 400 | 200 | 45° |
| H-30 | 25.1 | 230.4 | 112.3 | 65° | M-20 | 20 | 300 | 174 | 45° |
| H-31 | 25.1 | 280 | 133.2 | 65° | M-20Y | 20 | 350 | 207 | 45° |
| H-32 | 17 | 582 | 299 | 65° | M-18 | 18 | 500 | 290 | 45° |
| H-33 | 60 | 180 | 80 | 65° | M-18Y | 18 | 600 | 320 | 45° |
| H-34 | 80 | 140 | 68 | 65° | M-16 | 16 | 600 | 331 | 45° |
备注:① 1.0 BCM = 1.55 CC;② 上表中 黄色底纹 区域为非标参数;③ 另有其他非标参数请另行索取;④ 最佳粘度适用范围:0 ~ 300 CPS.
| 项目 | 定制范围 | 单位 | 备注 |
| 角度 | 0° ~ 90° | ° | 常用 45° / 65° |
| 深度 | 40 ~ 1100 | μm | 由浅到深 |
| 斜线目数 | 10 ~ 280 | LPI | 由低到高 |
| 开口 | 90 ~ 2500 | μm | 由小到大 |
| 指标 | 标准值 | 说明 |
| 跳动 | 0.005 ≤ 跳动 ≤ 0.03 mm | 辊面全幅 3 个点 |
| 真圆度 | ≤ 0.003 mm | - |
| 直线度 | ≤ 0.03 mm | - |
| 圆柱度 | ≤ 0.03 mm | - |
| 直径范围 | 50 ~ 500 mm | - |
| 总长范围 | ≤ 3000 mm | - |
Features
| Cell Pattern | Advantages / Features | Disadvantages | Applicable Scenarios |
| Hexagonal cell | Reasonable cell layout, uniform coating, strong versatility | Flow slightly weaker with high-viscosity coatings; cell wall strength moderate | Suitable for low-viscosity general products, mostly used in forward coating |
| Diamond (quadrilateral) cell | Low ink-carrying volume, sharp edges | Easily clogged, requires strict cleaning | Suitable for low-viscosity general products, mostly used in forward coating |
| Diagonal (twill) cell | Good coating flow, not easily clogged, suitable for low-to-medium viscosity or coatings with few particles | Uniform ink transfer, excellent leveling | Low-to-medium viscosity coatings with few particles; reverse coating only |
| Trapezoidal (channel-like) cell | Balanced coating volume and flow, wear-resistant | Slightly more difficult to engrave | Medium-to-high coating volume precision coating, reverse coating only (large particles, low wet film) |
Maintenance
Maintenance & Care
Notes:
· Do not use hard objects (metal scrapers, sandpaper) to wipe the roll surface; always use a soft brush or non-woven cloth.
· Avoid impact or dropping during handling; protect both ends of the roller core.
· When not in use for an extended period, apply anti-rust oil and store in a dry environment.
· During installation, ensure concentricity with the equipment shaft to avoid vibration.
Cleaning methods:
· Routine cleaning: Use the matching cleaning agent to flush the roll surface; rinse with deionized water.
· Stubborn residues: Soak in a dedicated cleaning solution for 5-15 minutes, then wipe gently.
· Never use strong acid / strong alkali to avoid corrosion of the roll surface.
Storage:
· Store horizontally on a dedicated rack; never stand the roller vertically.
· Ambient temperature: 5°C ~ 35°C, relative humidity ≤ 60%.
· Avoid direct sunlight and contact with corrosive gases.
Contact & After-Sales
For product inquiries, selection advice or after-sales support, please feel free to contact us:
Contact Person: Jasmine
Phone / WeChat: +86-13636581062
| WeChat Service | Douyin / TikTok Account |
Product Photos



Hot Tags: micro gravure anilox roller for precision coating, China micro gravure anilox roller for precision coating manufacturers, suppliers, factory, Aluminum Alloy Ceramic Anilox Roller, ceramic anilox roller 60 degree, ceramic anilox roller hexagonal cell, ceramic anilox roller high line screen, Laminating Ceramic Anilox Roller, Laser Engraving Ceramic Anilox Roller










